Season summary
- Surface
- Hard 36โ8 ยท Clay 10โ3 ยท Grass 3โ3 ยท Indoor 4โ0
- Level
- Grand Slam 17โ2 ยท WTA 1000 25โ9 ยท WTA 500 7โ3
- Top-10 wins
- 10
Tournaments
Beijing
R64
| R64 | L | Alina Charaeva | 3-6 6-4 6-3 |
US Open
Winner ยท 2,000 pts
| F | W | Aryna Sabalenka [1] | 6-4 5-7 6-2 |
| SF | W | Coco Gauff [4] | 3-6 6-4 6-4 |
| QF | W | Qinwen Zheng (Q) | 3-6 6-1 6-4 |
| R16 | W | Naomi Osaka [13] | 6-1 6-4 |
| R32 | W | Yuliia Starodubtseva | 7-6(6) 6-3 |
| R64 | W | Jessica Bouzas Maneiro | 6-2 6-4 |
| R128 | W | Thea Frodin (WC) | 6-3 6-2 |
Cincinnati
QF ยท 215 pts
| QF | L | Iga Swiatek [7] | 4-1 ret. |
| R16 | W | Diana Shnaider [14] | 6-4 6-4 |
| R32 | W | Magdalena Frech | 6-4 7-6(2) |
| R64 | W | Taylor Townsend | 6-3 6-4 |
Toronto
Final ยท 650 pts
| F | L | Iga Swiatek [7] | 6-2 6-3 |
| SF | W | Coco Gauff [4] | 5-7 6-2 6-2 |
| QF | W | Naomi Osaka [11] | 4-6 7-6(5) 6-4 |
| R16 | W | Liudmila Samsonova | 6-4 4-6 6-4 |
| R32 | W | Ann Li [28] | 6-2 7-5 |
| R64 | W | Daria Kasatkina | 6-3 5-7 6-4 |
Wimbledon
R32 ยท 130 pts
| R32 | L | Elise Mertens [25] | 7-6(4) 6-1 |
| R64 | W | Caty Mcnally | 6-1 6-2 |
| R128 | W | Lois Boisson | 6-4 1-6 6-3 |
Berlin
R16 ยท 1 pt
| R16 | L | Alexandra Eala (WC) | 7-5 6-4 |
Queen's
QF ยท 108 pts
| QF | L | Katie Boulter (WC) | 7-5 2-6 6-4 |
| R16 | W | Tatjana Maria (Q) | 6-7(4) 7-5 6-0 |
French Open
R64 ยท 70 pts
| R64 | L | Yuliia Starodubtseva | 3-6 6-1 7-6(4) |
| R128 | W | Veronika Erjavec | 6-2 6-2 |
Rome
QF ยท 215 pts
| QF | L | Elina Svitolina [7] | 2-6 6-4 4-2 |
| R16 | W | Karolina Pliskova | 6-0 6-2 |
| R32 | W | Alexandra Eala | 6-4 6-3 |
| R64 | W | Maria Sakkari | 6-4 6-1 |
Madrid
R16 ยท 120 pts
| R16 | L | Anastasia Potapova (LL) | 7-6(8) 6-4 |
| R32 | W | Qinwen Zheng [32] | 4-6 6-4 6-3 |
| R64 | W | Elena-Gabriela Ruse | 4-6 6-3 7-5 |
Stuttgart
Winner ยท 500 pts
| F | W | Karolina Muchova [7] | 7-5 6-1 |
| SF | W | Mirra Andreeva [6] | 7-5 6-1 |
| QF | W | Leylah Fernandez | 6-7(5) 6-4 7-6(6) |
| R16 | W | Diana Shnaider | 6-3 6-4 |
Miami
SF ยท 390 pts
| SF | L | Aryna Sabalenka [1] | 6-4 6-3 |
| QF | W | Jessica Pegula [5] | 2-6 6-3 6-4 |
| R16 | W | Talia Gibson (Q) | 6-2 6-2 |
| R32 | W | Marta Kostyuk [27] | 6-3 6-4 |
| R64 | W | Yulia Putintseva | 6-3 6-3 |
Indian Wells
Final ยท 650 pts
| F | L | Aryna Sabalenka [1] | 3-6 6-3 7-6(6) |
| SF | W | Elina Svitolina [9] | 7-5 6-4 |
| QF | W | Jessica Pegula [5] | 6-1 7-6(4) |
| R16 | W | Sonay Kartal | 6-4 4-3 ret. |
| R32 | W | Marta Kostyuk [28] | 6-4 6-4 |
| R64 | W | Hailey Baptiste | 7-6(5) 2-6 6-2 |
Dubai
R16 ยท 120 pts
| R16 | L | Antonia Ruzic (LL) | 5-7 6-4 1-0 ret. |
| R32 | W | Kimberly Birrell (Q) | 6-1 6-2 |
Doha
QF ยท 215 pts
| QF | L | Victoria Mboko [10] | 7-5 4-6 6-4 |
| R16 | W | Qinwen Zheng | 4-6 6-2 7-5 |
| R32 | W | Xinyu Wang | 6-2 6-4 |
Australian Open
Winner ยท 2,000 pts
| F | W | Aryna Sabalenka [1] | 6-4 4-6 6-4 |
| SF | W | Jessica Pegula [6] | 6-3 7-6(7) |
| QF | W | Iga Swiatek [2] | 7-5 6-1 |
| R16 | W | Elise Mertens [21] | 6-1 6-3 |
| R32 | W | Tereza Valentova | 6-2 6-3 |
| R64 | W | Varvara Gracheva | 7-5 6-2 |
| R128 | W | Kaja Juvan | 6-4 6-3 |
Brisbane
QF ยท 108 pts
| QF | L | Karolina Muchova [11] | 6-2 2-6 6-4 |
| R16 | W | Paula Badosa [15] | 6-3 6-2 |
| R32 | W | Shuai Zhang (Q) | 6-3 7-5 |
The season follows the Race to the WTA Finals year, so it starts with events in late October 2025.