Season summary
- Surface
- Hard 32โ9 ยท Clay 10โ4 ยท Grass 5โ2 ยท Indoor 1โ1
- Level
- Grand Slam 16โ4 ยท WTA 1000 27โ8 ยท WTA 500 1โ2 ยท Team events 3โ1
- Top-10 wins
- 5
Tournaments
Beijing
R16
| R16 | L | Elise Mertens [13] | 6-3 6-3 |
| R32 | W | Xinran Sun | 7-5 6-1 |
| R64 | W | Camila Osorio | 7-6(4) 4-6 6-2 |
US Open
SF ยท 780 pts
| SF | L | Elena Rybakina [2] | 3-6 6-4 6-4 |
| QF | W | Mirra Andreeva [5] | 2-6 7-6(7) 6-2 |
| R16 | W | Iva Jovic [14] | 6-1 6-4 |
| R32 | W | Cristina Bucsa | 6-3 6-4 |
| R64 | W | Paula Badosa | 6-4 7-6(5) |
| R128 | W | Zeynep Sonmez | 6-3 6-4 |
Cincinnati
Winner ยท 1,000 pts
| F | W | Jessica Pegula [3] | 6-2 6-4 |
| SF | W | Sara Bejlek | 6-4 6-1 |
| QF | W | Marta Kostyuk [10] | 6-2 6-2 |
| R16 | W | Marie Bouzkova [22] | 6-3 6-2 |
| R32 | W | Ann Li [28] | 6-1 7-6(3) |
| R64 | W | Liudmila Samsonova | 2-6 6-4 6-1 |
Toronto
SF ยท 390 pts
| SF | L | Elena Rybakina [2] | 5-7 6-2 6-2 |
| QF | W | Belinda Bencic [12] | w/o |
| R16 | W | Alina Korneeva (Q) | 6-3 6-1 |
| R32 | W | Maria Sakkari [29] | 6-1 6-4 |
| R64 | W | Kayla Day (Q) | 6-2 7-5 |
Wimbledon
SF ยท 780 pts
| SF | L | Karolina Muchova [10] | 6-2 1-6 7-6(10) |
| QF | W | Jessica Pegula [4] | 4-6 6-3 6-3 |
| R16 | W | Belinda Bencic [11] | 4-6 6-3 6-4 |
| R32 | W | Claire Liu (Q) | 6-3 6-7(5) 6-2 |
| R64 | W | Solana Sierra | 6-3 3-6 7-6(7) |
| R128 | W | Tamara Korpatsch | 6-2 6-1 |
Berlin
R16 ยท 1 pt
| R16 | L | Paula Badosa (WC) | 1-6 6-3 6-2 |
French Open
R32 ยท 130 pts
| R32 | L | Anastasia Potapova [28] | 4-6 7-6(1) 6-4 |
| R64 | W | Mayar Sherif (Q) | 6-3 6-2 |
| R128 | W | Taylor Townsend | 6-4 6-0 |
Rome
Final ยท 650 pts
| F | L | Elina Svitolina [7] | 6-4 6-7(3) 6-2 |
| SF | W | Sorana Cirstea [26] | 6-4 6-3 |
| QF | W | Mirra Andreeva [8] | 4-6 6-2 6-4 |
| R16 | W | Iva Jovic [16] | 5-7 7-5 6-2 |
| R32 | W | Solana Sierra | 5-7 6-0 6-4 |
| R64 | W | Tereza Valentova | 6-3 6-4 |
Madrid
R16 ยท 120 pts
| R16 | L | Linda Noskova [13] | 6-4 1-6 7-6(5) |
| R32 | W | Sorana Cirstea [25] | 4-6 7-5 6-1 |
| R64 | W | Leolia Jeanjean (Q) | 6-3 6-0 |
Stuttgart
QF ยท 108 pts
| QF | L | Karolina Muchova [7] | 6-3 5-7 6-3 |
| R16 | W | Liudmila Samsonova | 7-5 6-1 |
Miami
Final ยท 650 pts
| F | L | Aryna Sabalenka [1] | 6-2 4-6 6-3 |
| SF | W | Karolina Muchova [13] | 6-1 6-1 |
| QF | W | Belinda Bencic [12] | 6-3 1-6 6-3 |
| R16 | W | Sorana Cirstea | 6-4 3-6 6-2 |
| R32 | W | Alycia Parks | 3-6 6-0 6-1 |
| R64 | W | Elisabetta Cocciaretto | 3-6 6-4 6-3 |
Indian Wells
R32 ยท 65 pts
| R32 | L | Alexandra Eala [31] | 6-2 2-0 ret. |
| R64 | W | Kamilla Rakhimova (Q) | 6-3 7-6(5) |
Dubai
SF ยท 390 pts
| SF | L | Elina Svitolina [7] | 6-4 6-7(13) 6-4 |
| QF | W | Alexandra Eala | 6-0 6-2 |
| R16 | W | Elise Mertens | 2-6 7-6(9) 6-3 |
| R32 | W | Anna Kalinskaya | 6-4 6-4 |
Doha
R32 ยท 10 pts
| R32 | L | Elisabetta Cocciaretto (LL) | 6-4 6-2 |
Australian Open
QF ยท 430 pts
| QF | L | Elina Svitolina [12] | 6-1 6-2 |
| R16 | W | Karolina Muchova [19] | 6-1 3-6 6-3 |
| R32 | W | Hailey Baptiste | 3-6 6-0 6-3 |
| R64 | W | Olga Danilovic | 6-2 6-2 |
| R128 | W | Kamilla Rakhimova | 6-2 6-3 |
United Cup
Team event ยท 150 pts
| Team | L | Jessica Bouzas Maneiro [10] | 6-1 6-7(3) 6-0 |
| Team | W | Solana Sierra [14] | 6-1 6-1 |
| Team | W | Maria Sakkari [12] | 6-3 6-2 |
| Team | W | Iga Swiatek [9] | 6-4 6-2 |
The season follows the Race to the WTA Finals year, so it starts with events in late October 2025.