Season summary
- Surface
- Hard 34β5 Β· Clay 8β3 Β· Grass 5β2
- Level
- Grand Slam 19β4 Β· WTA 1000 21β5 Β· WTA 500 7β1
- Top-10 wins
- 7
Tournaments
Beijing
R32
| R32 | L | Nikola Bartunkova [26] | 6-4 6-3 |
| R64 | W | Renata Zarazua | 6-1 6-3 |
US Open
Final Β· 1,300 pts
| F | L | Elena Rybakina [2] | 6-4 5-7 6-2 |
| SF | W | Jessica Pegula [3] | 7-5 6-2 |
| QF | W | Linda Noskova [6] | 7-6(1) 3-6 7-6(7) |
| R16 | W | Taylor Townsend | 6-4 6-3 |
| R32 | W | Kamilla Rakhimova | 6-3 6-4 |
| R64 | W | Polina Iatcenko (Q) | 6-1 6-1 |
| R128 | W | Camila Osorio | 6-2 6-4 |
Cincinnati
R16 Β· 120 pts
| R16 | L | Sara Bejlek | 7-6(7) 6-4 |
| R32 | W | Xinyu Wang | 6-1 6-3 |
| R64 | W | Talia Gibson | 6-2 7-6(2) |
Toronto
R16 Β· 120 pts
| R16 | L | Ekaterina Alexandrova [16] | 7-6(3) 4-6 6-4 |
| R32 | W | Shuai Zhang | 6-3 6-4 |
| R64 | W | Moyuka Uchijima (Q) | 6-3 6-3 |
Wimbledon
R16 Β· 240 pts
| R16 | L | Naomi Osaka [14] | 6-2 7-6(2) |
| R32 | W | Jelena Ostapenko | 6-4 6-4 |
| R64 | W | Mccartney Kessler | 6-1 7-6(9) |
| R128 | W | Teodora Kostovic (Q) | 6-2 6-3 |
Berlin
SF Β· 195 pts
| SF | L | Jessica Pegula [3] | 6-4 6-7(4) 6-0 |
| QF | W | Nikola Bartunkova (WC) | 2-6 7-6(2) 6-4 |
| R16 | W | Ekaterina Alexandrova | 6-4 6-4 |
French Open
QF Β· 430 pts
| QF | L | Diana Shnaider [25] | 3-6 7-5 6-0 |
| R16 | W | Naomi Osaka [16] | 7-5 6-3 |
| R32 | W | Daria Kasatkina | 6-0 7-5 |
| R64 | W | Elsa Jacquemot | 7-5 6-2 |
| R128 | W | Jessica Bouzas Maneiro | 6-4 6-2 |
Rome
R32 Β· 65 pts
| R32 | L | Sorana Cirstea [26] | 2-6 6-3 7-5 |
| R64 | W | Barbora Krejcikova | 6-2 6-3 |
Madrid
QF Β· 215 pts
| QF | L | Hailey Baptiste [30] | 2-6 6-2 7-6(6) |
| R16 | W | Naomi Osaka [14] | 6-7(1) 6-3 6-2 |
| R32 | W | Jaqueline Cristian [29] | 6-1 6-4 |
| R64 | W | Peyton Stearns | 7-5 6-3 |
Miami
Winner Β· 1,000 pts
| F | W | Coco Gauff [4] | 6-2 4-6 6-3 |
| SF | W | Elena Rybakina [3] | 6-4 6-3 |
| QF | W | Hailey Baptiste | 6-4 6-4 |
| R16 | W | Qinwen Zheng [23] | 6-3 6-4 |
| R32 | W | Caty Mcnally | 6-4 6-2 |
| R64 | W | Ann Li | 7-6(5) 6-4 |
Indian Wells
Winner Β· 1,000 pts
| F | W | Elena Rybakina [3] | 3-6 6-3 7-6(6) |
| SF | W | Linda Noskova [14] | 6-3 6-4 |
| QF | W | Victoria Mboko [10] | 7-6(0) 6-4 |
| R16 | W | Naomi Osaka [16] | 6-2 6-4 |
| R32 | W | Jaqueline Cristian | 6-4 6-1 |
| R64 | W | Himeno Sakatsume (Q) | 6-4 6-2 |
Australian Open
Final Β· 1,300 pts
| F | L | Elena Rybakina [5] | 6-4 4-6 6-4 |
| SF | W | Elina Svitolina [12] | 6-2 6-3 |
| QF | W | Iva Jovic [29] | 6-3 6-0 |
| R16 | W | Victoria Mboko [17] | 6-1 7-6(1) |
| R32 | W | Anastasia Potapova | 7-6(4) 7-6(7) |
| R64 | W | Zhuoxuan Bai (Q) | 6-3 6-1 |
| R128 | W | Tiantsoa Rakotomanga Rajaonah (WC) | 6-4 6-1 |
Brisbane
Winner Β· 500 pts
| F | W | Marta Kostyuk [16] | 6-4 6-3 |
| SF | W | Karolina Muchova [11] | 6-3 6-4 |
| QF | W | Madison Keys [5] | 6-3 6-3 |
| R16 | W | Sorana Cirstea | 6-3 6-3 |
| R32 | W | Cristina Bucsa | 6-0 6-1 |
The season follows the Race to the WTA Finals year, so it starts with events in late October 2025.