Season summary
- Surface
- Hard 28โ9 ยท Clay 9โ4 ยท Grass 2โ2 ยท Indoor 1โ1
- Level
- Grand Slam 12โ4 ยท WTA 1000 23โ7 ยท WTA 500 1โ2 ยท Team events 3โ2
- Top-10 wins
- 4
Tournaments
Beijing
QF
| QF | L | Elise Mertens [13] | 7-6(0) 6-3 |
| R16 | W | Iva Jovic [10] | 6-1 6-3 |
| R32 | W | Donna Vekic [30] | 4-6 7-6(0) 6-2 |
| R64 | W | Xinyu Gao | 6-2 6-3 |
US Open
R16 ยท 240 pts
| R16 | L | Qinwen Zheng (Q) | 7-5 6-3 |
| R32 | W | Marie Bouzkova [25] | 7-6(3) 7-6(3) |
| R64 | W | Nadia Podoroska | 6-3 6-2 |
| R128 | W | Xiyu Wang | 6-2 6-3 |
Cincinnati
SF ยท 390 pts
| SF | L | Jessica Pegula [3] | 7-5 4-6 6-4 |
| QF | W | Elena Rybakina [2] | 4-1 ret. |
| R16 | W | Diane Parry | 6-3 6-3 |
| R32 | W | Maria Sakkari [29] | 4-6 6-1 6-1 |
| R64 | W | Emiliana Arango (Q) | 6-3 6-0 |
Toronto
Winner ยท 1,000 pts
| F | W | Elena Rybakina [2] | 6-2 6-3 |
| SF | W | Elina Svitolina [9] | 6-3 1-6 6-3 |
| QF | W | Diana Shnaider [15] | 6-2 6-1 |
| R16 | W | Marta Kostyuk [10] | 3-6 6-1 6-2 |
| R32 | W | Viktorija Golubic | 6-2 6-1 |
| R64 | W | Sara Bejlek | 6-0 6-3 |
Wimbledon
R32 ยท 130 pts
| R32 | L | Alexandra Eala [29] | 7-6(9) 6-2 |
| R64 | W | Karolina Pliskova | 6-1 6-3 |
| R128 | W | Taylor Townsend | 6-1 2-6 6-3 |
Bad Homburg
R16 ยท 1 pt
| R16 | L | Emma Navarro | 7-5 2-6 6-3 |
French Open
R16 ยท 240 pts
| R16 | L | Marta Kostyuk [15] | 7-5 6-1 |
| R32 | W | Magda Linette | 6-4 6-4 |
| R64 | W | Sara Bejlek | 6-2 6-3 |
| R128 | W | Emerson Jones (WC) | 6-1 6-2 |
Rome
SF ยท 390 pts
| SF | L | Elina Svitolina [7] | 6-4 2-6 6-2 |
| QF | W | Jessica Pegula [5] | 6-1 6-2 |
| R16 | W | Naomi Osaka [15] | 6-2 6-1 |
| R32 | W | Elisabetta Cocciaretto | 6-1 6-0 |
| R64 | W | Caty Mcnally | 6-1 6-7(5) 6-3 |
Madrid
R32 ยท 65 pts
| R32 | L | Ann Li [31] | 7-6(4) 2-6 3-0 ret. |
| R64 | W | Daria Snigur (Q) | 6-1 6-2 |
Stuttgart
QF ยท 108 pts
| QF | L | Mirra Andreeva [6] | 3-6 6-4 6-3 |
| R16 | W | Laura Siegemund | 6-2 6-3 |
Miami
R64 ยท 10 pts
| R64 | L | Magda Linette | 1-6 7-5 6-3 |
Indian Wells
QF ยท 215 pts
| QF | L | Elina Svitolina [9] | 6-2 4-6 6-4 |
| R16 | W | Karolina Muchova [13] | 6-2 6-0 |
| R32 | W | Maria Sakkari [32] | 6-3 6-2 |
| R64 | W | Kayla Day (Q) | 6-0 7-6(2) |
Doha
QF ยท 215 pts
| QF | L | Maria Sakkari | 2-6 6-4 7-5 |
| R16 | W | Daria Kasatkina | 5-7 6-1 6-1 |
| R32 | W | Janice Tjen (WC) | 6-0 6-3 |
Australian Open
QF ยท 430 pts
| QF | L | Elena Rybakina [5] | 7-5 6-1 |
| R16 | W | Maddison Inglis (Q) | 6-0 6-3 |
| R32 | W | Anna Kalinskaya [31] | 6-1 1-6 6-1 |
| R64 | W | Marie Bouzkova | 6-2 6-3 |
| R128 | W | Yue Yuan (Q) | 7-6(5) 6-3 |
United Cup
Team event ยท 150 pts
| Team | W | Suzan Lamens [15] | 6-3 6-2 |
| Team | W | Eva Lys [6] | 3-6 6-3 6-4 |
| Team | W | Maya Joint [4] | 6-1 6-1 |
| Team | L | Coco Gauff [1] | 6-4 6-2 |
| Team | L | Belinda Bencic [16] | 3-6 6-0 6-3 |
The season follows the Race to the WTA Finals year, so it starts with events in late October 2025.